Tower Villa
Professional condo analytics and unit data for Tower Villa
Picture Your Agent Profile Here!
Exclusive Agent for Tower Villa
AGENTS: Secure an exclusive header sponsorship to showcase your neighborhood expertise directly to active buyers and sellers researching this building. It is the ultimate visual anchor to capture high-intent local leads before anyone else does.
About Tower Villa
Community overview and insights
Tower Villa
Tower Villa is a classic high-rise condominium located directly across the street from the Virginia Square Metro station. Built in 1974, it stands out for offering some of the most spacious floor plans in the corridor at a value-driven price point. While it lacks the glitz of modern glass towers, it makes up for it with solid construction, huge balconies, and an "all-inclusive" approach to utilities.
Quick Facts
- Address: 3800 Fairfax Dr, Arlington, VA 22203
- Contact: (703) 525-2720 (Front Desk)
- Neighborhood: Virginia Square. A quieter pocket between Clarendon and Ballston, with immediate access to the Metro and Quincy Park.
- Condo Fees: Inclusive. Fees are generally higher on paper but typically include all utilities (electricity, gas, water, HVAC), which simplifies monthly budgeting.
The Vibe
Retro, spacious, and practical. Tower Villa feels like a well-established community. The lobby has a classic 70s charm, and the residents are a mix of long-time owners and younger buyers who recognized the value of the square footage. It’s less about "being seen" and more about comfortable living.
Amenities & Services
- Pool: A pleasant outdoor pool area.
- Concierge: 24-hour front desk service for security and packages.
- Balconies: Notably large, deep balconies that span the width of many units.
- Parking: Garage parking (though spaces can be tight compared to modern standards).
- Utilities: Condo fee covers electricity, gas, water, and sewer.
The Resident Perspective
Positive Commentary
- Size: The units are huge. A 1-bedroom here can be larger than a 2-bedroom in a new build.
- Metro Access: You can practically roll out of bed and onto the Virginia Square Metro platform; it is directly across the street.
- Utilities Included: Residents love having a predictable monthly bill with no surprises for heating or cooling costs.
- Solid Build: Concrete construction means very little noise transfer between units.
Negative Commentary
- Shared HVAC: The building uses a central boiler/chiller system (2-pipe system), meaning the whole building switches from heat to A/C seasonally. You cannot run A/C on a hot day in December.
- Dated Common Areas: While well-maintained, the hallways and lobby have a vintage aesthetic that hasn't been fully modernized to match luxury competitors.
- Laundry: While many units have added in-unit laundry, some original units may still rely on common laundry facilities or retrofitted hookups that vent internally.
Best Fit For
Tower Villa is the smart choice for value-conscious buyers who prioritize square footage and metro proximity over modern finishes. It’s ideal for those who want to renovate a space to their own taste and enjoy the simplicity of all-inclusive utility bills.
Unit Directory
Browse all units in Tower Villa
| Address | Sqft | Beds | Full BA | Half BA | Den | Pk Sp. | Last Mkt Sale | Sale Amt |
|---|---|---|---|---|---|---|---|---|
3800 FAIRFAX DR 0612 | 1110sqft | 1beds | 1 | 0 | 0 | - | 2025-10-15 | $438K |
3800 FAIRFAX DR 0310 | 1440sqft | 2beds | 2 | 0 | 0 | - | 2024-07-31 | $575K |
3800 FAIRFAX DR 0812 | 1110sqft | 1beds | 1 | 0 | 0 | - | 2024-05-24 | $370K |
3800 FAIRFAX DR 0810 | 1440sqft | 2beds | 2 | 0 | 0 | - | 2023-12-08 | $565K |
3800 FAIRFAX DR 0711 | 1320sqft | 2beds | 2 | 0 | 0 | - | 2023-02-13 | $465K |
3800 FAIRFAX DR 0108 | 1380sqft | 2beds | 2 | 0 | 0 | - | 2022-08-16 | $630K |
3800 FAIRFAX DR 0311 | 1320sqft | 2beds | 2 | 0 | 0 | - | 2022-05-13 | $690K |
3800 FAIRFAX DR 1311 | 1320sqft | 2beds | 2 | 0 | 0 | - | 2022-02-24 | $601K |
3800 FAIRFAX DR 1006 | 1560sqft | 2beds | 2 | 0 | 0 | - | 2020-08-21 | $695K |
3800 FAIRFAX DR 1209 | 1380sqft | 2beds | 2 | 0 | 0 | - | 2020-03-04 | $600K |
3800 FAIRFAX DR 0101 | 1110sqft | 1beds | 1 | 0 | 0 | - | 2018-04-30 | $390K |
3800 FAIRFAX DR 1711 | 1320sqft | 2beds | 2 | 0 | 0 | - | 2017-08-11 | $505K |
3800 FAIRFAX DR 1606 | 1560sqft | 2beds | 2 | 0 | 0 | - | 2017-04-18 | $410K |
3800 FAIRFAX DR 1513 | 1500sqft | 2beds | 2 | 0 | 0 | - | 2016-10-31 | $435K |
3800 FAIRFAX DR 0602 | 1710sqft | 3beds | 2 | 0 | 0 | - | 2016-06-24 | $810K |
3800 FAIRFAX DR 0512 | 1110sqft | 1beds | 1 | 0 | 0 | - | 2013-10-31 | $400K |
3800 FAIRFAX DR 0911 | 1320sqft | 2beds | 2 | 0 | 0 | - | 2012-11-27 | $395K |
3800 FAIRFAX DR 1310 | 1440sqft | 2beds | 2 | 0 | 0 | - | 2012-07-26 | $380K |
3800 FAIRFAX DR 1710 | 1440sqft | 2beds | 2 | 0 | 0 | - | 2012-06-13 | $382K |
3800 FAIRFAX DR 1112 | 1110sqft | 1beds | 1 | 0 | 0 | - | 2010-04-16 | $340K |
3800 FAIRFAX DR 1212 | 1110sqft | 1beds | 1 | 0 | 0 | - | 2010-03-30 | $326K |
3800 FAIRFAX DR 0104 | 1710sqft | 3beds | 2 | 0 | 0 | - | 2009-03-30 | $445K |
3800 FAIRFAX DR 0909 | 1380sqft | 2beds | 2 | 0 | 0 | - | 2007-07-09 | $410K |
3800 FAIRFAX DR 1303 | 1440sqft | 2beds | 2 | 0 | 0 | - | 2005-06-15 | $510K |
3800 FAIRFAX DR 1509 | 1380sqft | 2beds | 2 | 0 | 0 | - | 2005-01-24 | $565K |
3800 FAIRFAX DR 0106 | 1560sqft | 2beds | 2 | 0 | 0 | - | 2004-12-02 | $479K |
3800 FAIRFAX DR 0414 | 1500sqft | 2beds | 2 | 0 | 0 | - | 2004-04-23 | $380K |
3800 FAIRFAX DR 0209 | 1380sqft | 2beds | 2 | 0 | 0 | - | 2003-08-22 | $330K |
3800 FAIRFAX DR 1008 | 1380sqft | 2beds | 2 | 0 | 0 | - | 2003-07-25 | $316K |
3800 FAIRFAX DR 0407 | 940sqft | 1beds | 1 | 0 | 0 | - | 2003-02-28 | $245K |
3800 FAIRFAX DR 0312 | 1110sqft | 1beds | 1 | 0 | 0 | - | 2002-09-12 | $213K |
3800 FAIRFAX DR 0210 | 1440sqft | 2beds | 2 | 0 | 0 | - | 2002-07-29 | $285K |
3800 FAIRFAX DR 0914 | 1500sqft | 2beds | 2 | 0 | 0 | - | 2001-11-15 | $275K |
3800 FAIRFAX DR 0413 | 1500sqft | 2beds | 2 | 0 | 0 | - | 2001-09-28 | $270K |
3800 FAIRFAX DR 1201 | 1110sqft | 1beds | 1 | 0 | 0 | - | 2001-01-11 | $110K |
3800 FAIRFAX DR 0611 | 1320sqft | 2beds | 2 | 0 | 0 | - | 2000-05-24 | $170K |
3800 FAIRFAX DR 1208 | 1380sqft | 2beds | 2 | 0 | 0 | - | 2000-04-25 | $162K |
3800 FAIRFAX DR 0613 | 1500sqft | 2beds | 2 | 0 | 0 | - | 2000-03-09 | $153K |
3800 FAIRFAX DR 0713 | 1500sqft | 2beds | 2 | 0 | 0 | - | 2000-03-07 | $168K |
3800 FAIRFAX DR 0608 | 1380sqft | 2beds | 2 | 0 | 0 | - | 2000-02-29 | $173K |
3800 FAIRFAX DR 0304 | 1710sqft | 3beds | 2 | 0 | 0 | - | 1999-09-28 | $200K |
3800 FAIRFAX DR 0114 | 1500sqft | 2beds | 2 | 0 | 0 | - | 1999-07-01 | $158K |
3800 FAIRFAX DR 0601 | 1110sqft | 1beds | 1 | 0 | 0 | - | 1999-04-26 | $119K |
3800 FAIRFAX DR 1505 | 1440sqft | 2beds | 2 | 0 | 0 | - | 1998-12-18 | $147K |
3800 FAIRFAX DR 0905 | 1440sqft | 2beds | 2 | 0 | 0 | - | 1998-05-05 | $150K |
3800 FAIRFAX DR 1113 | 2610sqft | 4beds | 3 | 0 | 0 | - | 1998-04-17 | $305K |
3800 FAIRFAX DR 1408 | 1380sqft | 2beds | 2 | 0 | 0 | - | 1998-01-20 | $153K |
3800 FAIRFAX DR 1414 | 1500sqft | 2beds | 2 | 0 | 0 | - | 1998-01-05 | $179K |
3800 FAIRFAX DR 1514 | 1500sqft | 2beds | 2 | 0 | 0 | - | 1997-09-01 | $183K |
3800 FAIRFAX DR 1109 | 1380sqft | 2beds | 2 | 0 | 0 | - | 1997-06-24 | $161K |
Jump to Unit
Picture Your Agent Profile Here!
AGENTS: Secure an exclusive header sponsorship to showcase your neighborhood expertise directly to active buyers and sellers researching this building. It is the ultimate visual anchor to capture high-intent local leads before anyone else does.
Contact AgentPaid sponsor for Tower Villa
Market Overview
Get detailed market analysis, price trends, and investment insights for Tower Villa.
Agent Opportunities
Interested in sponsoring this community? Connect with our team for exclusive agent opportunities.
Data Export
Export unit data, sales history, and community analytics for professional use.
Picture Your Agent Profile Here!
Building Expert