The Phoenix
Professional condo analytics and unit data for The Phoenix
Picture Your Agent Profile Here!
Exclusive Agent for The Phoenix
AGENTS: Secure an exclusive header sponsorship to showcase your neighborhood expertise directly to active buyers and sellers researching this building. It is the ultimate visual anchor to capture high-intent local leads before anyone else does.
About The Phoenix
Community overview and insights
The Phoenix
The Phoenix is a luxury high-rise condominium built in 2007, located in the absolute epicenter of Clarendon. Rising 10 stories above the Clarendon Metro station (which is just across the street), it offers the quintessential urban lifestyle. With its modern brick-and-glass facade and high-end interiors, The Phoenix is one of the most sought-after addresses for those who want to be in the middle of it all.
Quick Facts
- Address: 1020 N Highland St, Arlington, VA 22201
- Contact: (703) 522-2646 (Front Desk)
- Neighborhood: Clarendon. Walk Score of 98. You are literally steps away from The Crossing Clarendon, Trader Joe's, Whole Foods, and dozens of the area's most popular bars and restaurants.
- Condo Fees: Typically range from $450 to $900+ per month. Fees cover water, trash, sewer, and the building's premium amenities.
The Vibe
Upscale, energetic, and convenient. The Phoenix embodies the "Clarendon lifestyle." It's a building for people who want to step out their door and have immediate access to coffee shops, fitness studios, and nightlife. The lobby is elegant, and the rooftop pool offers a social atmosphere with stunning views.
Amenities & Services
- Rooftop Pool: A highlight of the building, offering panoramic views of Arlington and D.C.
- Fitness Center: A modern gym with cardio and strength equipment.
- Club Room / Library: A sophisticated space with a fireplace, perfect for working from home or hosting gatherings.
- Media Room: A screening room available for residents.
- Concierge: On-site management and front desk services.
- Courtyard: A landscaped interior courtyard providing a quiet escape.
- Parking: Secure underground garage parking.
The Resident Perspective
Positive Commentary
- Prime Location: Residents consistently rate the location as 10/10. Being able to walk to Trader Joe's, the Metro, and restaurants without crossing a major highway is a huge plus.
- Modern Finishes: Units feature granite counters, stainless steel appliances, and often hardwood floors, which hold up well.
- Soundproofing: Despite the busy location, residents report that the construction quality (concrete) provides good sound insulation between units.
- Amenities: The rooftop pool and the library are frequently mentioned as favorite features.
Negative Commentary
- Street Noise: While unit-to-unit noise is low, units facing the street can experience noise from the bustling Clarendon nightlife and traffic, especially on weekends.
- Elevator Traffic: With a large number of units, wait times for elevators can occur during rush hours.
- Parking Garage: Some residents find the parking garage layout to be tight or navigating the busy surrounding streets to enter/exit a bit stressful.
Best Fit For
The Phoenix is the ultimate choice for young professionals and urbanites who want the Clarendon experience. If you value being able to walk to everything and want a modern, full-service building with a social vibe, The Phoenix is hard to beat. It's ideal for those who thrive on city energy.
Unit Directory
Browse all units in The Phoenix
| Address | Sqft | Beds | Full BA | Half BA | Den | Pk Sp. | Last Mkt Sale | Sale Amt |
|---|---|---|---|---|---|---|---|---|
1020 N HIGHLAND ST 703 | 768sqft | 1beds | 1 | 0 | 0 | B4-115R | 2026-07-07 | $494K |
1020 N HIGHLAND ST 605 | 741sqft | 1beds | 1 | 0 | 0 | B4-066R | 2026-07-06 | $500K |
1020 N HIGHLAND ST 422 | 1120sqft | 2beds | 2 | 0 | 0 | B4-047R, B4-089R | 2026-06-25 | $690K |
1020 N HIGHLAND ST 1116 | 1332sqft | 2beds | 2 | 0 | 0 | B3-36R | 2026-05-27 | $865K |
1020 N HIGHLAND ST 705 | 741sqft | 1beds | 1 | 0 | 0 | B4-011R | 2026-04-17 | $515K |
1020 N HIGHLAND ST 306 | 568sqft | 0beds | 1 | 0 | 0 | B4-019R | 2026-04-13 | $375K |
1020 N HIGHLAND ST 621 | 671sqft | 1beds | 1 | 0 | 0 | B4-108R | 2026-01-14 | $485K |
1020 N HIGHLAND ST 501 | 1050sqft | 2beds | 2 | 0 | 0 | B4-042R, B4-063R | 2025-10-08 | $730K |
1020 N HIGHLAND ST 1109 | 770sqft | 1beds | 1 | 0 | 0 | B3-15R | 2025-08-26 | $495K |
1020 N HIGHLAND ST 311 | 792sqft | 1beds | 1 | 0 | 0 | B4-024R | 2025-08-12 | $510K |
1020 N HIGHLAND ST 620 | 527sqft | 0beds | 1 | 0 | 0 | B4-107R | 2025-06-10 | $375K |
1020 N HIGHLAND ST 1112 | 1088sqft | 2beds | 2 | 0 | 0 | B3-34R, B3-35R | 2025-05-27 | $812K |
1020 N HIGHLAND ST 811 | 792sqft | 1beds | 1 | 0 | 0 | B4-137R | 2025-04-15 | $509K |
1020 N HIGHLAND ST 622 | 1120sqft | 2beds | 2 | 0 | 0 | B4-167R, B4-168R | 2025-04-02 | $750K |
1020 N HIGHLAND ST 407 | 738sqft | 1beds | 1 | 0 | 0 | B4-069R | 2025-03-03 | $515K |
1020 N HIGHLAND ST 424 | 1051sqft | 1beds | 1 | 0 | 1 | B4-091R | 2024-12-30 | $578K |
1020 N HIGHLAND ST 623 | 662sqft | 1beds | 1 | 0 | 0 | B4-110R | 2024-07-19 | $473K |
1020 N HIGHLAND ST 711 | 792sqft | 1beds | 1 | 0 | 0 | B4-123R | 2024-06-14 | $500K |
1020 N HIGHLAND ST 1113 | 817sqft | 1beds | 1 | 0 | 0 | B3-37R | 2024-04-04 | $528K |
1020 N HIGHLAND ST 1111 | 847sqft | 1beds | 1 | 0 | 0 | B3-17R | 2024-02-13 | $540K |
1020 N HIGHLAND ST 813 | 734sqft | 1beds | 1 | 0 | 0 | B4-148R | 2023-12-18 | $485K |
1020 N HIGHLAND ST 320 | 527sqft | 0beds | 1 | 0 | 0 | B4-051R | 2023-06-01 | $366K |
1020 N HIGHLAND ST 713 | 734sqft | 1beds | 1 | 0 | 0 | B4-124R | 2023-05-25 | $493K |
1020 N HIGHLAND ST 723 | 662sqft | 1beds | 1 | 0 | 0 | B4-144R | 2023-02-10 | $450K |
1020 N HIGHLAND ST 510 | 1020sqft | 2beds | 2 | 0 | 0 | B4-060R | 2023-01-26 | $615K |
1020 N HIGHLAND ST 509 | 770sqft | 1beds | 1 | 0 | 0 | B4-059R | 2022-05-12 | $490K |
1020 N HIGHLAND ST 1107 | 787sqft | 1beds | 1 | 0 | 0 | B3-14R | 2022-03-29 | $500K |
1020 N HIGHLAND ST 616 | 1281sqft | 2beds | 2 | 0 | 0 | B4-105R | 2022-03-28 | $800K |
1020 N HIGHLAND ST 804 | 1151sqft | 2beds | 2 | 0 | 0 | B4-127R | 2022-03-11 | $688K |
1020 N HIGHLAND ST 401 | 1050sqft | 2beds | 2 | 0 | 0 | B4-027R | 2021-11-22 | $630K |
1020 N HIGHLAND ST 415 | 908sqft | 1beds | 1 | 0 | 1 | B4-081R | 2021-05-27 | $545K |
1020 N HIGHLAND ST 915 | 908sqft | 1beds | 1 | 0 | 1 | B4-172R | 2021-04-26 | $550K |
1020 N HIGHLAND ST 417 | 671sqft | 1beds | 1 | 0 | 0 | B4-083R | 2021-04-20 | $420K |
1020 N HIGHLAND ST 215 | 908sqft | 1beds | 1 | 0 | 1 | B4-001R | 2021-04-01 | $525K |
1020 N HIGHLAND ST 701 | 1050sqft | 2beds | 2 | 0 | 0 | B4-114R | 2021-03-27 | $655K |
1020 N HIGHLAND ST 515 | 908sqft | 1beds | 1 | 0 | 1 | B4-093R | 2020-12-21 | $549K |
1020 N HIGHLAND ST 1007 | 738sqft | 1beds | 1 | 0 | 0 | B4-176R | 2020-12-11 | $488K |
1020 N HIGHLAND ST 316 | 1281sqft | 2beds | 2 | 0 | 0 | B4-049R | 2020-12-08 | $705K |
1020 N HIGHLAND ST 513 | 734sqft | 1beds | 1 | 0 | 0 | B4-062R | 2020-11-30 | $490K |
1020 N HIGHLAND ST 404 | 1151sqft | 2beds | 2 | 0 | 0 | B4-082R | 2020-10-08 | $719K |
1020 N HIGHLAND ST 923 | 596sqft | 0beds | 1 | 0 | 0 | B3-27R | 2020-10-06 | $422K |
1020 N HIGHLAND ST 413 | 734sqft | 1beds | 1 | 0 | 0 | B4-041R | 2020-09-28 | $470K |
1020 N HIGHLAND ST 212 | 1088sqft | 2beds | 2 | 0 | 0 | B4-016R, B4-118R | 2020-09-14 | $660K |
1020 N HIGHLAND ST 812 | 1088sqft | 2beds | 2 | 0 | 0 | B4-147R | 2020-09-09 | $670K |
1020 N HIGHLAND ST 821 | 671sqft | 1beds | 1 | 0 | 0 | B4-166R | 2020-08-26 | $453K |
1020 N HIGHLAND ST 822 | 1120sqft | 2beds | 2 | 0 | 0 | B4-109R | 2020-07-21 | $640K |
1020 N HIGHLAND ST 507 | 738sqft | 1beds | 1 | 0 | 0 | B4-057R | 2020-07-08 | $500K |
1020 N HIGHLAND ST 613 | 734sqft | 1beds | 1 | 0 | 0 | B4-077R | 2020-03-25 | $500K |
1020 N HIGHLAND ST 905 | 741sqft | 1beds | 1 | 0 | 0 | B4-149R | 2020-02-14 | $499K |
1020 N HIGHLAND ST 301 | 1050sqft | 2beds | 2 | 0 | 0 | B4-014R, B4-125R | 2019-12-05 | $640K |
Jump to Unit
Picture Your Agent Profile Here!
AGENTS: Secure an exclusive header sponsorship to showcase your neighborhood expertise directly to active buyers and sellers researching this building. It is the ultimate visual anchor to capture high-intent local leads before anyone else does.
Contact AgentPaid sponsor for The Phoenix
Market Overview
Get detailed market analysis, price trends, and investment insights for The Phoenix.
Agent Opportunities
Interested in sponsoring this community? Connect with our team for exclusive agent opportunities.
Data Export
Export unit data, sales history, and community analytics for professional use.
Picture Your Agent Profile Here!
Building Expert