Prospect House
Professional condo analytics and unit data for Prospect House
Be the go-to expert for this building with a sponsorship today!
Exclusive Agent for Prospect House
AGENTS: Be the go-to expert for this building. Lock in the exclusive header sponsorship to position your brand, face, and expertise directly in front of motivated buyers and sellers. This is a premium, high-visibility placement designed to capture exclusive local leads the moment they land on the page.
About Prospect House
Community overview and insights
Prospect House
Prospect House is an iconic mid-century modern building located in Rosslyn. Built in 1963, it is famous for having arguably the best view of the National Mall, Iwo Jima Memorial, and Lincoln Memorial in the entire DC region. It has historically been a "power address" for politicians and media figures due to its proximity to the capital and its stunning vistas.
Quick Facts
- Address: 1200 N Nash St, Arlington, VA 22209
- Contact: (703) 527-9800 (Front Desk)
- Neighborhood: Rosslyn. Perched on a hill overlooking the Potomac, it offers a quieter, more residential feel than the commercial center of Rosslyn, yet is just a short walk to the Metro.
- Condo Fees: High. Fees are comprehensive, typically including all utilities (electricity, gas, water, HVAC) and cable/internet, along with the extensive amenities.
The Vibe
Historic prestige and quiet luxury. Prospect House has a distinct "Old Washington" feel. It’s not about flashy glass walls; it’s about solid construction, polite neighbors, and that view. The demographic tends to be slightly older or more established professionals who value privacy and the building's unique history.
Amenities & Services
- Olympic-Style Pool: A heated outdoor pool with lap lanes and a view of the monuments.
- Fitness Center: A well-equipped gym.
- Convenience Store: An on-site convenience store/dry cleaner (a rare and beloved perk).
- 24-Hour Concierge: Front desk security and package management.
- Parking: Surface and garage parking available.
The Resident Perspective
Positive Commentary
- The View: It cannot be overstated—residents with river-facing units have a front-row seat to the 4th of July fireworks and the daily beauty of DC.
- Layouts: The floor plans are wide and spacious, often featuring "through-building" designs that allow for cross-ventilation.
- Convenience: The on-site shop is a huge hit for grabbing milk or wine without leaving the building.
- Location: Easy access to Rt 50 and the Key Bridge makes commuting a breeze.
Negative Commentary
- Shared HVAC: As a 1960s building, it operates on a 2-pipe system, meaning the building controls when the switch from heat to A/C happens seasonally.
- Renovation Restrictions: The building has strict rules regarding renovations to preserve its structural integrity and plumbing.
- No Balconies: Most units do not have private balconies; instead, they have large picture windows.
Best Fit For
Prospect House is the ultimate choice for DC lovers and commuters who want the best view in town. It appeals to those who appreciate mid-century architecture and are willing to trade modern in-unit climate control for an all-inclusive fee structure and a prestigious address.
Unit Directory
Browse all units in Prospect House
| Address | Sqft | Beds | Full BA | Half BA | Den | Pk Sp. | Last Mkt Sale | Sale Amt |
|---|---|---|---|---|---|---|---|---|
1200 N NASH ST 1109 | 485sqft | 0beds | 1 | 0 | 0 | P-G-252 | 2026-06-02 | $236K |
1200 N NASH ST 0549 | 1178sqft | 1beds | 1 | 0 | 0 | P-G-263 | 2025-12-11 | $768K |
1200 N NASH ST 0833 | 1042sqft | 1beds | 1 | 0 | 0 | P-G-327 | 2025-09-18 | $640K |
1200 N NASH ST 1125 | 1398sqft | 2beds | 2 | 0 | 0 | P G-361 | 2025-08-27 | $925K |
1200 N NASH ST 0230 | 1058sqft | 1beds | 1 | 0 | 0 | P-G-311 | 2025-06-27 | $505K |
1200 N NASH ST 0803 | 485sqft | 0beds | 1 | 0 | 0 | P-A-49 | 2025-06-26 | $235K |
1200 N NASH ST 0555 | 1398sqft | 2beds | 2 | 0 | 0 | P-G-235, P-G-246 | 2025-04-28 | $775K |
1200 N NASH ST 0860 | 485sqft | 0beds | 1 | 0 | 0 | - | 2025-02-20 | $230K |
1200 N NASH ST 0831 | 1065sqft | 1beds | 1 | 0 | 0 | P-A-54 | 2024-12-23 | $532K |
1200 N NASH ST 0106 | 485sqft | 0beds | 1 | 0 | 0 | P A-32 | 2024-12-18 | $195K |
1200 N NASH ST 0841 | 1398sqft | 2beds | 2 | 0 | 0 | P-G-145 | 2024-12-17 | $950K |
1200 N NASH ST 0532 | 1033sqft | 1beds | 1 | 0 | 0 | P-G-225 | 2024-11-05 | $565K |
1200 N NASH ST 0225 | 1398sqft | 2beds | 2 | 0 | 0 | G-123 | 2024-10-16 | $800K |
1200 N NASH ST 0135 | 728sqft | 1beds | 1 | 0 | 0 | P-G-345 | 2024-04-15 | $408K |
1200 N NASH ST 0824 | 1398sqft | 2beds | 2 | 0 | 0 | P-G-259, P-G-312 | 2024-04-01 | $965K |
1200 N NASH ST 0216 | 1058sqft | 1beds | 1 | 0 | 0 | P-G-316 | 2024-02-13 | $560K |
1200 N NASH ST 0506 | 485sqft | 0beds | 1 | 0 | 0 | P-A-67 | 2024-02-09 | $234K |
1200 N NASH ST 0867 | 815sqft | 1beds | 1 | 0 | 0 | - | 2024-01-11 | $364K |
1200 N NASH ST 1157 | 1232sqft | 2beds | 1 | 0 | 0 | P-G-305 | 2023-12-12 | $850K |
1200 N NASH ST 0232 | 1177sqft | 1beds | 1 | 0 | 0 | G-133 | 2023-09-15 | $439K |
1200 N NASH ST 0258 | 504sqft | 0beds | 1 | 0 | 0 | P-G-301 | 2023-08-29 | $240K |
1200 N NASH ST 0508 | 485sqft | 0beds | 1 | 0 | 0 | P-A-61 | 2023-08-14 | $215K |
1200 N NASH ST 0520 | 1060sqft | 1beds | 1 | 0 | 0 | P-G-217 | 2023-07-24 | $620K |
1200 N NASH ST 0557 | 1232sqft | 2beds | 1 | 0 | 0 | P-G-148 | 2023-06-29 | $637K |
1200 N NASH ST 0208 | 485sqft | 0beds | 1 | 0 | 0 | P-A-45 | 2023-05-30 | $200K |
1200 N NASH ST 0807 | 485sqft | 0beds | 1 | 0 | 0 | P-A-50 | 2023-05-08 | $225K |
1200 N NASH ST 0241 | 1398sqft | 2beds | 2 | 0 | 0 | P-G-221 | 2023-04-20 | $557K |
1200 N NASH ST 0206 | 485sqft | 0beds | 1 | 0 | 0 | P-A-28 | 2023-02-15 | $200K |
1200 N NASH ST 0859 | 485sqft | 0beds | 1 | 0 | 0 | P-A-91 | 2023-02-08 | $220K |
1200 N NASH ST 0548 | 1164sqft | 1beds | 1 | 0 | 0 | P-G-104 | 2023-01-13 | $637K |
1200 N NASH ST 1112 | 1482sqft | 2beds | 1 | 0 | 0 | G328 | 2022-08-24 | $1.075M |
1200 N NASH ST 0224 | 1398sqft | 2beds | 2 | 0 | 0 | G-140, P-A-18 | 2022-08-04 | $670K |
1200 N NASH ST 0545 | 1398sqft | 2beds | 2 | 0 | 0 | P-G-229 | 2022-08-02 | $685K |
1200 N NASH ST 0214 | 1398sqft | 2beds | 2 | 0 | 0 | P-G-352 | 2022-07-26 | $569K |
1200 N NASH ST 0229 | 1398sqft | 2beds | 2 | 0 | 0 | P-A-20, P-A-33 | 2022-06-22 | $657K |
1200 N NASH ST 0212 | 1365sqft | 2beds | 1 | 0 | 0 | P-G-215 | 2022-05-05 | $600K |
1200 N NASH ST 0246 | 1530sqft | 2beds | 2 | 0 | 0 | P-G-102 | 2022-04-06 | $520K |
1200 N NASH ST 0563 | 688sqft | 1beds | 1 | 0 | 0 | - | 2022-03-31 | $340K |
1200 N NASH ST 0514 | 1398sqft | 2beds | 2 | 0 | 0 | P/G-114 | 2022-03-25 | $650K |
1200 N NASH ST 0251 | 1398sqft | 2beds | 2 | 0 | 0 | P-G-105 | 2022-03-23 | $545K |
1200 N NASH ST 0203 | 485sqft | 0beds | 1 | 0 | 0 | - | 2021-11-23 | $240K |
1200 N NASH ST 1147 | 1530sqft | 2beds | 2 | 0 | 0 | P/G-255 | 2021-10-08 | $840K |
1200 N NASH ST 0240 | 1398sqft | 2beds | 2 | 0 | 0 | P-G-220 | 2021-09-02 | $600K |
1200 N NASH ST 0243 | 1058sqft | 1beds | 1 | 0 | 0 | G-334 | 2021-08-31 | $410K |
1200 N NASH ST 0523 | 1468sqft | 2beds | 2 | 0 | 0 | P-G-160 | 2021-08-30 | $840K |
1200 N NASH ST 0204 | 485sqft | 0beds | 1 | 0 | 0 | - | 2021-06-04 | $240K |
1200 N NASH ST 0522 | 1468sqft | 2beds | 2 | 0 | 0 | P-A-35 | 2021-05-27 | $810K |
1200 N NASH ST 1105 | 688sqft | 1beds | 1 | 0 | 0 | P-G-340 | 2021-03-26 | $390K |
1200 N NASH ST 0255 | 1398sqft | 2beds | 2 | 0 | 0 | P-G-112 | 2020-12-14 | $550K |
1200 N NASH ST 0537 | 1066sqft | 1beds | 1 | 0 | 0 | P-G-226 | 2020-11-30 | $605K |
Jump to Unit
Be the go-to expert for this building with a sponsorship today!
AGENTS: Be the go-to expert for this building. Lock in the exclusive header sponsorship to position your brand, face, and expertise directly in front of motivated buyers and sellers. This is a premium, high-visibility placement designed to capture exclusive local leads the moment they land on the page.
Contact AgentPaid sponsor for Prospect House
Market Overview
Get detailed market analysis, price trends, and investment insights for Prospect House.
Agent Opportunities
Interested in sponsoring this community? Connect with our team for exclusive agent opportunities.
Data Export
Export unit data, sales history, and community analytics for professional use.
Be the go-to expert for this building with a sponsorship today!
Building Expert