Gaslight Square
Professional condo analytics and unit data for Gaslight Square
Be the go-to expert for this building with a sponsorship today!
Exclusive Agent for Gaslight Square
AGENTS: Be the go-to expert for this building. Lock in the exclusive header sponsorship to position your brand, face, and expertise directly in front of motivated buyers and sellers. This is a premium, high-visibility placement designed to capture exclusive local leads the moment they land on the page.
About Gaslight Square
Community overview and insights
Gaslight Square
Gaslight Square is an award-winning luxury condominium development completed in 2012 by Abdo. Located in the corridor between Rosslyn and Courthouse, it is renowned for its unique "direct access" elevators, double-height ceilings, and private outdoor spaces. It brings the feel of a high-end London mews or a New York loft to Arlington.
Quick Facts
- Address: 1700 Clarendon Blvd, 1610 Queen St, & 1701 16th St N, Arlington, VA 22209
- Contact: (Management varies)
- Neighborhood: Rosslyn / Courthouse. Situated on the edge of Rosslyn, offering a quieter residential feel while remaining walkable to the Metro.
- Condo Fees: Low to Moderate. Unusually for a luxury building, fees are kept lower by omitting expensive amenities like a pool or 24/7 concierge, focusing instead on unit luxury.
The Vibe
Sexy, private, and sophisticated. Gaslight Square is designed for privacy. With elevators that open directly into your unit (in many floor plans) and private rooftop terraces for the penthouses, it feels very exclusive. It attracts buyers who want the space and finish level of a single-family home with the convenience of a condo.
Amenities & Services
- Direct Elevator Access: A signature feature for many units, providing enhanced privacy and security.
- Private Outdoor Space: Garden units have patios, and penthouses have private rooftop terraces.
- Low-Maintenance Model: The building intentionally lacks a pool or gym to keep monthly HOA fees lower than competitors like Turnberry Tower.
- Parking: Secure underground garage parking.
The Resident Perspective
Positive Commentary
- The Finishes: Residents rave about the "chef's kitchens" featuring Wolf and Sub-Zero appliances, massive islands, and open layouts.
- Ceiling Height: The double-height ceilings in the living areas create a dramatic, airy atmosphere that is hard to find in Arlington.
- Privacy: The direct elevator access and solid construction make it feel very private and quiet.
- Lighting: The signature gas lanterns outside create a romantic and upscale ambiance at night.
Negative Commentary
- Lack of Amenities: For those who want a gym or pool in the building, this is a dealbreaker (though many join nearby gyms).
- Street Noise: Units facing Clarendon Blvd can experience traffic noise during rush hour.
- Price: It commands a premium price per square foot, making it one of the more expensive options in the area.
Best Fit For
Gaslight Square is the ultimate choice for luxury buyers and privacy seekers who don't need a building social scene. It is perfect for those who appreciate high-end design, cooking, and entertaining in their own private space rather than in common areas.
Unit Directory
Browse all units in Gaslight Square
| Address | Sqft | Beds | Full BA | Half BA | Den | Pk Sp. | Last Mkt Sale | Sale Amt |
|---|---|---|---|---|---|---|---|---|
1700 CLARENDON BLVD 152 | 1207sqft | 1beds | 1 | 1 | 0 | P-108, P-115 | 2026-07-09 | $945K |
1610 N QUEEN ST 248 | 1882sqft | 2beds | 2 | 1 | 0 | P-256A, P-256B | 2026-06-17 | $1.53M |
1610 N QUEEN ST 213 | 1337sqft | 2beds | 2 | 0 | 0 | P-248 | 2026-05-21 | $1.042M |
1610 N QUEEN ST 211 | 1600sqft | 2beds | 2 | 1 | 0 | P-221 | 2025-12-12 | $1.325M |
1610 N QUEEN ST 247 | 1922sqft | 2beds | 2 | 1 | 0 | P-214, P-258A, P-258B | 2025-11-03 | $1.45M |
1610 N QUEEN ST 215 | 1337sqft | 2beds | 2 | 0 | 0 | P-246, P-247, S-212 | 2025-10-23 | $1.075M |
1700 CLARENDON BLVD 126 | 1158sqft | 1beds | 1 | 1 | 0 | P-103, P-146 | 2025-09-19 | $942K |
1700 CLARENDON BLVD 128 | 1882sqft | 2beds | 2 | 1 | 0 | P-160A, P-160B | 2025-06-06 | $1.525M |
1700 CLARENDON BLVD 153 | 1337sqft | 2beds | 2 | 0 | 0 | , P-131 | 2024-12-18 | $950K |
1610 N QUEEN ST 251 | 1600sqft | 2beds | 2 | 1 | 0 | P-209, P-210 | 2024-11-07 | $1.34M |
1610 N QUEEN ST 222 | 1207sqft | 1beds | 1 | 1 | 0 | P-217, S-231 | 2024-10-15 | $925K |
1610 N QUEEN ST 241 | 1600sqft | 2beds | 2 | 1 | 0 | P-207 | 2024-07-29 | $1.375M |
1700 CLARENDON BLVD 154 | 1158sqft | 1beds | 1 | 1 | 0 | P-164 | 2024-05-14 | $814K |
1700 CLARENDON BLVD 117 | 1922sqft | 2beds | 2 | 1 | 0 | P-148, P-163A, P-163B | 2024-05-13 | $1.525M |
1700 CLARENDON BLVD 114 | 1158sqft | 1beds | 1 | 1 | 0 | P-149 | 2024-04-29 | $790K |
1610 N QUEEN ST 244 | 1158sqft | 1beds | 1 | 1 | 0 | P-264 | 2024-02-24 | $795K |
1610 N QUEEN ST 214 | 1158sqft | 1beds | 1 | 1 | 0 | P-249, P-250, S-211 | 2023-11-30 | $830K |
1700 CLARENDON BLVD 124 | 1158sqft | 1beds | 1 | 1 | 0 | P-144 | 2023-11-13 | $758K |
1700 CLARENDON BLVD 113 | 1337sqft | 2beds | 2 | 0 | 0 | P-101, P-150 | 2023-07-26 | $1.01M |
1700 CLARENDON BLVD 131 | 1600sqft | 2beds | 2 | 1 | 0 | P-110, P-116 | 2022-12-06 | $1.25M |
1700 CLARENDON BLVD 146 | 1158sqft | 1beds | 1 | 1 | 0 | P-137 | 2022-08-30 | $784K |
1610 N QUEEN ST 236 | 1158sqft | 1beds | 1 | 1 | 0 | P-206 | 2022-08-10 | $775K |
1610 N QUEEN ST 235 | 1337sqft | 2beds | 2 | 0 | 0 | P-241 | 2022-05-19 | $1.025M |
1700 CLARENDON BLVD 123 | 1337sqft | 2beds | 2 | 0 | 0 | P-143 | 2021-12-23 | $965K |
1700 CLARENDON BLVD 138 | 1882sqft | 2beds | 2 | 1 | 0 | P-158A, P-158B | 2021-12-16 | $1.45M |
1700 CLARENDON BLVD 135 | 1337sqft | 2beds | 2 | 0 | 0 | P-106, P-142 | 2021-11-22 | $1.02M |
1700 CLARENDON BLVD 158 | 1882sqft | 2beds | 2 | 1 | 0 | P-154A, P-154B | 2021-10-18 | $1.489M |
1700 CLARENDON BLVD 157 | 1922sqft | 2beds | 2 | 1 | 0 | P-155A, P-155B | 2021-07-15 | $1.5M |
1700 CLARENDON BLVD 148 | 1882sqft | 2beds | 2 | 1 | 0 | P-156A, P-156B | 2020-12-29 | $1.35M |
1610 N QUEEN ST 245 | 1337sqft | 2beds | 2 | 0 | 0 | P-237 | 2020-11-10 | $970K |
1610 N QUEEN ST 243 | 1337sqft | 2beds | 2 | 0 | 0 | P-204, P-234, S-241 | 2020-02-20 | $955K |
1610 N QUEEN ST 231 | 1600sqft | 2beds | 2 | 1 | 0 | P-212, P-213 | 2019-07-24 | $1.42M |
1610 N QUEEN ST 226 | 1158sqft | 1beds | 1 | 1 | 0 | P-261A | 2019-05-28 | $700K |
1700 CLARENDON BLVD 121 | 1600sqft | 2beds | 2 | 1 | 0 | P-118, P-119 | 2019-03-20 | $1.3M |
1700 CLARENDON BLVD 111 | 1600sqft | 2beds | 2 | 1 | 0 | P-121, P-122 | 2018-09-14 | $1.41M |
1700 CLARENDON BLVD 125 | 1337sqft | 2beds | 2 | 0 | 0 | P-104, P-145 | 2018-06-28 | $967K |
1700 CLARENDON BLVD 142 | 1207sqft | 1beds | 1 | 1 | 0 | P-111 | 2018-05-23 | $840K |
1610 N QUEEN ST 218 | 1882sqft | 2beds | 2 | 1 | 0 | P-262A, P-262B | 2018-05-18 | $1.55M |
1610 N QUEEN ST 225 | 1337sqft | 2beds | 2 | 0 | 0 | P-245 | 2017-11-03 | $950K |
1610 N QUEEN ST 252 | 1207sqft | 1beds | 1 | 1 | 0 | P-201, P-208 | 2017-11-03 | $880K |
1610 N QUEEN ST 253 | 1337sqft | 2beds | 2 | 0 | 0 | P-202, P-236 | 2017-09-28 | $935K |
1610 N QUEEN ST 216 | 1158sqft | 1beds | 1 | 1 | 0 | P-252 | 2017-08-18 | $755K |
1610 N QUEEN ST 237 | 1922sqft | 2beds | 2 | 1 | 0 | P-216, P-257A, P-257B | 2017-04-17 | $1.49M |
1610 QUEEN ST N 233 | 1337sqft | 2beds | 2 | 0 | 0 | P-238 | 2017-03-20 | $955K |
1700 CLARENDON BLVD 116 | 1158sqft | 1beds | 1 | 1 | 0 | P-151 | 2016-12-19 | $740K |
1700 CLARENDON BLVD 122 | 1207sqft | 1beds | 1 | 1 | 0 | P-117 | 2016-07-21 | $835K |
1700 CLARENDON BLVD 155 | 1337sqft | 2beds | 2 | 0 | 0 | P-134, P-153 | 2016-06-21 | $1M |
1700 CLARENDON BLVD 137 | 1922sqft | 2beds | 2 | 1 | 0 | P-159A, P-159B | 2016-05-31 | $1.508M |
1610 N QUEEN ST 221 | 1600sqft | 0beds | 1 | 0 | 0 | P-218, P-219, S-221 | 2015-08-14 | $1.1M |
1610 N QUEEN ST 228 | 1882sqft | 2beds | 2 | 1 | 0 | P-259A, P-259B | 2015-04-13 | $1.39M |
Be the go-to expert for this building with a sponsorship today!
AGENTS: Be the go-to expert for this building. Lock in the exclusive header sponsorship to position your brand, face, and expertise directly in front of motivated buyers and sellers. This is a premium, high-visibility placement designed to capture exclusive local leads the moment they land on the page.
Contact AgentPaid sponsor for Gaslight Square
Market Overview
Get detailed market analysis, price trends, and investment insights for Gaslight Square.
Agent Opportunities
Interested in sponsoring this community? Connect with our team for exclusive agent opportunities.
Data Export
Export unit data, sales history, and community analytics for professional use.
Be the go-to expert for this building with a sponsorship today!
Building Expert