ARC 3409
Professional condo analytics and unit data for ARC 3409
Be the go-to expert for this building with a sponsorship today!
Exclusive Agent for ARC 3409
AGENTS: Be the go-to expert for this building. Lock in the exclusive header sponsorship to position your brand, face, and expertise directly in front of motivated buyers and sellers. This is a premium, high-visibility placement designed to capture exclusive local leads the moment they land on the page.
About ARC 3409
Community overview and insights
Arc 3409
Arc 3409 is a striking modern condominium located in the Virginia Square neighborhood. Built in 2008, it stands out with its industrial-chic aesthetic, featuring exposed concrete ceilings, ductwork, and floor-to-ceiling glass. It offers a true loft-style living experience that is relatively rare in Arlington's sea of traditional brick and drywall.
Quick Facts
- Address: 3409 Wilson Blvd, Arlington, VA 22201
- Contact: (703) 243-3409 (Front Desk)
- Neighborhood: Virginia Square. A Walk Score of 96. It sits in a slightly quieter pocket between the bustle of Clarendon and Ballston, offering easy access to both.
- Condo Fees: Typically range from $500 to $900+ per month. Fees cover water, sewer, trash, and building amenities.
The Vibe
Cool, industrial, and sophisticated. Arc 3409 feels more like a building you'd find in a trendy district of New York or D.C. than in suburban Arlington. The exposed concrete and open floor plans attract a design-conscious crowd who appreciate a modern, minimalist aesthetic. It's quiet and secure, but just steps away from the action.
Amenities & Services
- Rooftop Terrace: A fantastic rooftop lounge with grilling stations and sweeping views of the Arlington skyline.
- Fitness Center: A modern gym with cardio and strength equipment.
- Concierge: On-site concierge service for packages and guest management.
- Technology: The building was designed with technology in mind, often featuring integrated wiring for audio/visual systems.
- Parking: Secure underground garage parking.
The Resident Perspective
Positive Commentary
- Aesthetic: The "soft loft" look (exposed concrete, high ceilings) is the main selling point. Residents love the unique character of the units.
- Location: Virginia Square is often called the "Goldilocks" neighborhood—close to the nightlife of Clarendon and the mall at Ballston, but quieter than both.
- Rooftop: The rooftop is a favorite spot for evening drinks or watching fireworks.
- Pet Friendly: The building is known for being welcoming to pets, with easy access to nearby parks.
Negative Commentary
- Storage: Some residents note that the loft-style layouts can sometimes lack the deep closet space found in traditional apartments.
- Noise Transfer: While concrete floors are solid, the open loft design and exposed hallways can sometimes lead to different acoustic properties than standard drywall corridors.
- Gym Size: The fitness center, while nice, is smaller than those in the mega-complexes nearby.
Best Fit For
Arc 3409 is the top choice for design enthusiasts and young professionals who are bored by beige walls and crown molding. If you want a home with character, modern edge, and a great location, this is your building.
Unit Directory
Browse all units in ARC 3409
| Address | Sqft | Beds | Full BA | Half BA | Den | Pk Sp. | Last Mkt Sale | Sale Amt |
|---|---|---|---|---|---|---|---|---|
3409 WILSON BLVD 611 | 1510sqft | 2beds | 2 | 0 | 0 | PKSP 47, PKSP 48 | 2026-03-13 | $1.157M |
3409 WILSON BLVD 410 | 1020sqft | 2beds | 2 | 0 | 0 | PKSP 67 | 2026-02-26 | $678K |
3409 WILSON BLVD 513 | 760sqft | 1beds | 1 | 0 | 0 | PKSP 76 | 2025-09-08 | $475K |
3409 WILSON BLVD 312 | 1110sqft | 2beds | 2 | 0 | 0 | PKSP 32 | 2025-07-10 | $710K |
3409 WILSON BLVD 204 | 1130sqft | 2beds | 2 | 0 | 0 | - | 2025-06-09 | $600K |
3409 WILSON BLVD 413 | 760sqft | 1beds | 1 | 0 | 0 | PKSP 89 | 2025-05-14 | $510K |
3409 WILSON BLVD 406 | 1130sqft | 2beds | 2 | 0 | 0 | - | 2025-02-24 | $725K |
3409 WILSON BLVD 710 | 1020sqft | 2beds | 2 | 0 | 0 | - | 2024-07-19 | $700K |
3409 WILSON BLVD 808 | 1130sqft | 2beds | 2 | 0 | 0 | - | 2024-05-24 | $730K |
3409 WILSON BLVD 302 | 1080sqft | 2beds | 2 | 0 | 0 | - | 2024-04-23 | $685K |
3409 WILSON BLVD 309 | 1040sqft | 2beds | 2 | 0 | 0 | PKSP 86 | 2024-01-04 | $670K |
3409 WILSON BLVD 411 | 1150sqft | 2beds | 2 | 0 | 0 | PKSP 62 | 2023-05-25 | $722K |
3409 WILSON BLVD 508 | 1130sqft | 2beds | 2 | 0 | 0 | PKSP 61 | 2023-04-28 | $675K |
3409 WILSON BLVD 709 | 1040sqft | 2beds | 2 | 0 | 0 | PKSP 88 | 2023-03-17 | $735K |
3409 WILSON BLVD 403 | 720sqft | 1beds | 1 | 0 | 0 | PKSP 87 | 2022-06-28 | $475K |
3409 WILSON BLVD 707 | 1190sqft | 2beds | 2 | 1 | 0 | PKSP 57 | 2022-06-27 | $730K |
3409 WILSON BLVD 509 | 1040sqft | 2beds | 2 | 0 | 0 | PKSP 46, PKSP 52 | 2022-05-19 | $720K |
3409 WILSON BLVD 601 | 1140sqft | 2beds | 2 | 0 | 0 | PKSP 02, PKSP 03 | 2022-03-22 | $725K |
3409 WILSON BLVD 703 | 720sqft | 1beds | 1 | 0 | 0 | - | 2022-03-15 | $475K |
3409 WILSON BLVD 610 | 1020sqft | 2beds | 2 | 0 | 0 | PKSP 09, PKSP 29 | 2022-02-04 | $700K |
3409 WILSON BLVD 807 | 1190sqft | 2beds | 2 | 1 | 0 | PKSP 42 | 2021-08-02 | $745K |
3409 WILSON BLVD 606 | 1130sqft | 2beds | 2 | 0 | 0 | PKSP 15 | 2021-06-09 | $665K |
3409 WILSON BLVD 402 | 1080sqft | 2beds | 2 | 0 | 0 | PKSP 40 | 2021-05-27 | $695K |
3409 WILSON BLVD 207 | 1190sqft | 2beds | 2 | 1 | 0 | - | 2021-04-30 | $645K |
3409 WILSON BLVD 412 | 1110sqft | 2beds | 2 | 0 | 0 | PKSP 65 | 2021-04-12 | $675K |
3409 WILSON BLVD 201 | 1140sqft | 2beds | 2 | 0 | 0 | PKSP 20 | 2021-04-06 | $600K |
3409 WILSON BLVD 211 | 1150sqft | 2beds | 2 | 0 | 0 | PKSP 81 | 2020-07-31 | $610K |
3409 WILSON BLVD 304 | 1130sqft | 2beds | 2 | 0 | 0 | PKSP 55 | 2020-07-29 | $665K |
3409 WILSON BLVD 206 | 1130sqft | 2beds | 2 | 0 | 0 | PKSP 33 | 2020-07-14 | $640K |
3409 WILSON BLVD 205 | 1140sqft | 2beds | 2 | 0 | 0 | PKSP 13 | 2020-07-01 | $645K |
3409 WILSON BLVD 602 | 1080sqft | 2beds | 2 | 0 | 0 | PKSP 05 | 2020-05-08 | $697K |
3409 WILSON BLVD 506 | 1130sqft | 2beds | 2 | 0 | 0 | PKSP 07 | 2020-03-23 | $710K |
3409 WILSON BLVD 505 | 1140sqft | 2beds | 2 | 0 | 0 | - | 2019-12-27 | $665K |
3409 WILSON BLVD 609 | 1040sqft | 2beds | 2 | 0 | 0 | PKSP 34 | 2019-06-11 | $665K |
3409 WILSON BLVD 805 | 1140sqft | 2beds | 2 | 0 | 0 | PKSP 59 | 2019-05-07 | $695K |
3409 WILSON BLVD 801 | 1140sqft | 2beds | 2 | 0 | 0 | PKSP 49 | 2019-04-08 | $775K |
3409 WILSON BLVD 408 | 1130sqft | 2beds | 2 | 0 | 0 | PKSP 31 | 2018-05-17 | $635K |
3409 WILSON BLVD 605 | 1140sqft | 2beds | 2 | 0 | 0 | - | 2018-04-30 | $588K |
3409 WILSON BLVD 212 | 1110sqft | 2beds | 2 | 0 | 0 | PKSP 53 | 2018-02-21 | $650K |
3409 WILSON BLVD 604 | 1130sqft | 2beds | 2 | 0 | 0 | - | 2017-08-23 | $635K |
3409 WILSON BLVD 512 | 1110sqft | 2beds | 2 | 0 | 0 | - | 2017-06-26 | $662K |
3409 WILSON BLVD 705 | 1140sqft | 2beds | 2 | 0 | 0 | - | 2017-06-08 | $645K |
3409 WILSON BLVD 203 | 720sqft | 1beds | 1 | 0 | 0 | PKSP 79 | 2017-05-10 | $400K |
3409 WILSON BLVD 806 | 1130sqft | 2beds | 2 | 0 | 0 | - | 2017-04-14 | $675K |
3409 WILSON BLVD 401 | 1140sqft | 2beds | 2 | 0 | 0 | - | 2017-04-07 | $662K |
3409 WILSON BLVD 307 | 1190sqft | 2beds | 2 | 1 | 0 | - | 2017-03-31 | $645K |
3409 WILSON BLVD 608 | 1130sqft | 2beds | 2 | 0 | 0 | - | 2017-03-15 | $655K |
3409 WILSON BLVD 810 | 1020sqft | 2beds | 2 | 0 | 0 | - | 2017-02-10 | $660K |
3409 WILSON BLVD 504 | 1130sqft | 2beds | 2 | 0 | 0 | PKSP 56 | 2016-12-22 | $622K |
3409 WILSON BLVD 405 | 1140sqft | 2beds | 2 | 0 | 0 | PKSP 14 | 2016-12-19 | $580K |
Be the go-to expert for this building with a sponsorship today!
AGENTS: Be the go-to expert for this building. Lock in the exclusive header sponsorship to position your brand, face, and expertise directly in front of motivated buyers and sellers. This is a premium, high-visibility placement designed to capture exclusive local leads the moment they land on the page.
Contact AgentPaid sponsor for ARC 3409
Market Overview
Get detailed market analysis, price trends, and investment insights for ARC 3409.
Agent Opportunities
Interested in sponsoring this community? Connect with our team for exclusive agent opportunities.
Data Export
Export unit data, sales history, and community analytics for professional use.
Be the go-to expert for this building with a sponsorship today!
Building Expert