Alta Vista
Professional condo analytics and unit data for Alta Vista
Be the go-to expert for this building with a sponsorship today!
Exclusive Agent for Alta Vista
AGENTS: Be the go-to expert for this building. Lock in the exclusive header sponsorship to position your brand, face, and expertise directly in front of motivated buyers and sellers. This is a premium, high-visibility placement designed to capture exclusive local leads the moment they land on the page.
About Alta Vista
Community overview and insights
Alta Vista
Alta Vista is a prominent 27-story high-rise located directly above the Ballston-MU Metro station. Completed in 1989, it is one of the most recognizable buildings in the Ballston skyline. Its defining feature is its incredible connectivity—residents can access the Metro, the Ballston Quarter, and surrounding offices via enclosed skywalks without ever stepping outside.
Quick Facts
- Address: 900 N Stafford St, Arlington, VA 22203
- Contact: (703) 525-8880 (Front Desk)
- Neighborhood: Ballston. Walk Score of 98. You are literally on top of the transit hub and the neighborhood's retail center.
- Condo Fees: Typically range from $500 to $1,000+ per month. Fees are often all-inclusive (covering electricity, gas, water, HVAC, and internet/cable in some packages), which explains the higher price point.
The Vibe
Bustling, high-altitude, and hyper-connected. Alta Vista offers a true "city in a building" experience. The views from the upper floors are among the best in Arlington, stretching all the way to the National Cathedral and D.C. monuments. It attracts a mix of busy commuters, long-term residents, and those who value the convenience of the skywalk system.
Amenities & Services
- Direct Metro Access: The ultimate amenity—elevator access directly to the Metro station level.
- Fitness Center: A fitness room overlooking the city.
- Community Room: A large party room/lounge for resident gatherings.
- Concierge: 24/7 front desk security and package service.
- Parking: Garage parking (though many residents find they rarely need a car).
The Resident Perspective
Positive Commentary
- Convenience: You cannot beat living on top of the Metro. Residents love not needing a coat to go to the movies, the gym (Sport & Health is connected), or the grocery store.
- The Views: High-floor units offer panoramic views that are hard to find elsewhere.
- Utilities Included: Many residents appreciate that the condo fee covers almost all utilities, simplifying monthly bills.
- Solid Build: As an older concrete building, soundproofing between units is generally considered excellent.
Negative Commentary
- Dated Common Areas: While functional, the hallways and lobby have a 1980s aesthetic that some find tired compared to new construction.
- Shared HVAC: The building uses a central boiler/chiller system, meaning the switch from heat to A/C is controlled by the building, not the individual unit owner (the "shoulder season" issue).
- Laundry: While units have hookups, some smaller units may have combo washer/dryers or tight laundry closets.
Best Fit For
Alta Vista is the perfect match for heavy commuters and car-free urbanites. If your life revolves around the Metro and you want the absolute maximum convenience Ballston has to offer, this is the place. It's also great for those who want spectacular views and don't mind trading some modern aesthetic trends for unbeatable location.
Unit Directory
Browse all units in Alta Vista
| Address | Sqft | Beds | Full BA | Half BA | Den | Pk Sp. | Last Mkt Sale | Sale Amt |
|---|---|---|---|---|---|---|---|---|
900 N STAFFORD ST 916 | 765sqft | 1beds | 1 | 0 | 0 | - | 2026-05-18 | $385K |
900 N STAFFORD ST 1919 | 1005sqft | 2beds | 2 | 0 | 0 | - | 2026-05-07 | $625K |
900 N STAFFORD ST 2006 | 765sqft | 1beds | 1 | 0 | 0 | - | 2026-04-08 | $480K |
900 N STAFFORD ST 1501 | 595sqft | 1beds | 1 | 0 | 0 | - | 2026-03-26 | $330K |
900 N STAFFORD ST 1909 | 870sqft | 1beds | 1 | 0 | 0 | - | 2026-03-12 | $425K |
900 N STAFFORD ST 2402 | 585sqft | 1beds | 1 | 0 | 0 | - | 2025-12-12 | $356K |
900 N STAFFORD ST 2016 | 765sqft | 1beds | 1 | 0 | 0 | - | 2025-11-26 | $410K |
900 N STAFFORD ST 1112 | 670sqft | 1beds | 1 | 0 | 0 | - | 2025-09-16 | $393K |
900 N STAFFORD ST 1516 | 765sqft | 1beds | 1 | 0 | 0 | - | 2025-09-10 | $390K |
900 N STAFFORD ST 1118 | 905sqft | 2beds | 2 | 0 | 0 | - | 2025-04-25 | $550K |
900 N STAFFORD ST 1912 | 670sqft | 1beds | 1 | 0 | 0 | - | 2025-02-14 | $410K |
900 N STAFFORD ST 2014 | 670sqft | 1beds | 1 | 0 | 0 | - | 2024-11-15 | $395K |
900 N STAFFORD ST 1111 | 765sqft | 1beds | 1 | 0 | 0 | - | 2024-10-04 | $425K |
900 N STAFFORD ST 1710 | 575sqft | 0beds | 1 | 0 | 0 | - | 2024-08-30 | $365K |
900 N STAFFORD ST 1608 | 905sqft | 2beds | 2 | 0 | 0 | - | 2024-04-23 | $587K |
900 N STAFFORD ST 1903 | 980sqft | 2beds | 2 | 0 | 0 | - | 2024-04-04 | $535K |
900 N STAFFORD ST 2223 | 1200sqft | 2beds | 2 | 0 | 0 | - | 2023-06-22 | $600K |
900 N STAFFORD ST 1201 | 595sqft | 1beds | 1 | 0 | 0 | - | 2023-04-21 | $308K |
900 N STAFFORD ST 1810 | 575sqft | 0beds | 1 | 0 | 0 | - | 2023-03-23 | $320K |
900 N STAFFORD ST 1610 | 575sqft | 0beds | 1 | 0 | 0 | - | 2023-01-09 | $310K |
900 N STAFFORD ST 1514 | 670sqft | 1beds | 1 | 0 | 0 | - | 2022-11-16 | $330K |
900 N STAFFORD ST 902 | 585sqft | 1beds | 1 | 0 | 0 | - | 2022-06-29 | $326K |
900 N STAFFORD ST 1006 | 765sqft | 1beds | 1 | 0 | 0 | - | 2022-06-22 | $335K |
900 N STAFFORD ST 1215 | 980sqft | 2beds | 2 | 0 | 0 | - | 2022-04-11 | $539K |
900 N STAFFORD ST 1701 | 595sqft | 1beds | 1 | 0 | 0 | - | 2022-02-03 | $312K |
900 N STAFFORD ST 1410 | 575sqft | 0beds | 1 | 0 | 0 | - | 2021-07-22 | $368K |
900 N STAFFORD ST 2521 | 885sqft | 1beds | 1 | 0 | 0 | - | 2021-06-30 | $430K |
900 N STAFFORD ST 1406 | 765sqft | 1beds | 1 | 0 | 0 | - | 2021-03-24 | $415K |
900 N STAFFORD ST 1417 | 1185sqft | 2beds | 2 | 0 | 1 | - | 2020-12-03 | $575K |
900 N STAFFORD ST 1916 | 765sqft | 1beds | 1 | 0 | 0 | - | 2020-03-18 | $421K |
900 N STAFFORD ST 1409 | 870sqft | 1beds | 1 | 0 | 0 | - | 2019-12-23 | $430K |
900 N STAFFORD ST 914 | 670sqft | 1beds | 1 | 0 | 0 | - | 2019-11-15 | $368K |
900 N STAFFORD ST 1209 | 870sqft | 1beds | 1 | 0 | 0 | - | 2019-09-16 | $430K |
900 N STAFFORD ST 1103 | 980sqft | 2beds | 2 | 0 | 0 | - | 2019-06-21 | $545K |
900 N STAFFORD ST 1711 | 765sqft | 1beds | 1 | 0 | 0 | - | 2019-03-11 | $385K |
900 N STAFFORD ST 1709 | 870sqft | 1beds | 1 | 0 | 0 | - | 2018-12-12 | $383K |
900 N STAFFORD ST 1910 | 575sqft | 0beds | 1 | 0 | 0 | - | 2018-04-18 | $292K |
900 N STAFFORD ST 1814 | 670sqft | 1beds | 1 | 0 | 0 | - | 2018-02-28 | $314K |
900 N STAFFORD ST 1414 | 670sqft | 1beds | 1 | 0 | 0 | - | 2017-12-01 | $333K |
900 N STAFFORD ST 1707 | 1005sqft | 2beds | 2 | 0 | 0 | - | 2017-10-30 | $480K |
900 N STAFFORD ST 1518 | 905sqft | 2beds | 2 | 0 | 0 | - | 2017-06-17 | $445K |
900 N STAFFORD ST 1211 | 765sqft | 1beds | 1 | 0 | 0 | - | 2017-05-03 | $355K |
900 N STAFFORD ST 906 | 765sqft | 1beds | 1 | 0 | 0 | - | 2017-01-13 | $350K |
900 N STAFFORD ST 2008 | 905sqft | 2beds | 2 | 0 | 0 | - | 2016-03-17 | $500K |
900 N STAFFORD ST 1612 | 670sqft | 1beds | 1 | 0 | 0 | - | 2015-07-06 | $330K |
900 N STAFFORD ST 1704 | 690sqft | 1beds | 1 | 0 | 0 | - | 2015-06-23 | $325K |
900 N STAFFORD ST 1703 | 980sqft | 2beds | 2 | 0 | 0 | - | 2015-06-05 | $455K |
900 N STAFFORD ST 917 | 1185sqft | 2beds | 2 | 0 | 1 | - | 2015-04-30 | $500K |
900 N STAFFORD ST 1403 | 980sqft | 2beds | 2 | 0 | 0 | - | 2014-08-22 | $450K |
900 N STAFFORD ST 2009 | 870sqft | 1beds | 1 | 0 | 0 | - | 2014-06-11 | $389K |
Jump to Unit
Be the go-to expert for this building with a sponsorship today!
AGENTS: Be the go-to expert for this building. Lock in the exclusive header sponsorship to position your brand, face, and expertise directly in front of motivated buyers and sellers. This is a premium, high-visibility placement designed to capture exclusive local leads the moment they land on the page.
Contact AgentPaid sponsor for Alta Vista
Market Overview
Get detailed market analysis, price trends, and investment insights for Alta Vista.
Agent Opportunities
Interested in sponsoring this community? Connect with our team for exclusive agent opportunities.
Data Export
Export unit data, sales history, and community analytics for professional use.
Be the go-to expert for this building with a sponsorship today!
Building Expert