1800 Wilson Boulevard
Professional condo analytics and unit data for 1800 Wilson Boulevard
Be the go-to expert for this building with a sponsorship today!
Exclusive Agent for 1800 Wilson Boulevard
AGENTS: Be the go-to expert for this building. Lock in the exclusive header sponsorship to position your brand, face, and expertise directly in front of motivated buyers and sellers. This is a premium, high-visibility placement designed to capture exclusive local leads the moment they land on the page.
About 1800 Wilson Boulevard
Community overview and insights
1800 Wilson Boulevard
1800 Wilson is a modern, 4-story boutique condominium completed in 2007. Situated on the border of Rosslyn and Court House, it offers a more intimate living experience compared to the soaring high-rises nearby. Its architecture blends contemporary design with the urban streetscape, providing residents with a stylish and convenient home base.
Quick Facts
- Address: 1800 Wilson Blvd, Arlington, VA 22201
- Contact: (703) 243-1800 (Management)
- Neighborhood: Rosslyn / Court House. A "Walker's Paradise" (Score: 94), perfectly positioned to access the business district of Rosslyn and the nightlife of Clarendon.
- Condo Fees: Typically range from $400 to $800+ per month. Fees cover water, trash, sewer, and building amenities.
The Vibe
Boutique, accessible, and modern. 1800 Wilson feels like a hidden gem. It lacks the chaotic energy of a massive complex, offering instead a quieter, more neighborly atmosphere. It attracts professionals who want to be close to D.C. and the Metro but prefer a low-rise building with quick elevator rides and easy street access.
Amenities & Services
- Fitness Center: A well-equipped gym with cardio and strength training machines.
- Courtyard: A central, open-air courtyard with fire pits and seating, acting as the building's social heart.
- Concierge: Front desk service for package management and security.
- Business Center: A dedicated space for remote work or meetings.
- Parking: Secure underground garage parking.
The Resident Perspective
Positive Commentary
- Location: Residents love being "in the middle." It's a short walk to both the Rosslyn and Court House Metro stations.
- The Courtyard: The interior courtyard is frequently praised as a great spot to relax or meet neighbors away from street noise.
- Unit Layouts: The floor plans are often described as open and efficient, with modern finishes like granite and stainless steel.
- Convenience: Having a concierge in a smaller building is seen as a luxury, ensuring packages are always secure.
Negative Commentary
- Street Noise: Units facing Wilson Boulevard can experience traffic noise, particularly during rush hour.
- No Pool: Unlike the larger high-rises in the area, there is no swimming pool.
- Guest Parking: Visitor parking is limited, which can be a hassle for guests.
Best Fit For
1800 Wilson is ideal for young professionals and couples who want a modern, low-maintenance home without the "hotel" feel of a 30-story tower. It's perfect if you prioritize a quick commute to D.C. and want a building that feels manageable and friendly.
Unit Directory
Browse all units in 1800 Wilson Boulevard
| Address | Sqft | Beds | Full BA | Half BA | Den | Pk Sp. | Last Mkt Sale | Sale Amt |
|---|---|---|---|---|---|---|---|---|
1800 WILSON BLVD 412 | 1252sqft | 2beds | 2 | 0 | 0 | P-86, P-86A | 2026-08-04 | $925K |
1800 WILSON BLVD 318 | 1047sqft | 2beds | 2 | 0 | 0 | P-90 | 2026-07-15 | $728K |
1800 WILSON BLVD 227 | 721sqft | 1beds | 1 | 0 | 0 | P-82 | 2026-06-08 | $445K |
1800 WILSON BLVD 214 | 692sqft | 1beds | 1 | 0 | 0 | P-14 | 2026-05-05 | $470K |
1800 WILSON BLVD 449 | 1243sqft | 2beds | 2 | 0 | 0 | P-41 | 2026-01-21 | $950K |
1800 WILSON BLVD 335 | 1074sqft | 2beds | 2 | 0 | 0 | P-71 | 2025-12-08 | $725K |
1800 WILSON BLVD 206 | 716sqft | 1beds | 1 | 0 | 0 | P-148 | 2025-10-30 | $456K |
1800 WILSON BLVD 305 | 716sqft | 1beds | 1 | 0 | 0 | P-164 | 2025-09-23 | $450K |
1800 WILSON BLVD 424 | 902sqft | 1beds | 1 | 0 | 0 | P-119 | 2025-06-20 | $601K |
1800 WILSON BLVD 248 | 868sqft | 1beds | 1 | 0 | 0 | P-146 | 2025-06-12 | $560K |
1800 WILSON BLVD 321 | 765sqft | 1beds | 1 | 0 | 0 | P-115 | 2025-05-15 | $495K |
1800 WILSON BLVD 438 | 870sqft | 1beds | 1 | 0 | 0 | P-47 | 2025-03-21 | $600K |
1800 WILSON BLVD 405 | 716sqft | 1beds | 1 | 0 | 0 | P-33 | 2025-02-10 | $465K |
1800 WILSON BLVD 416 | 868sqft | 1beds | 1 | 0 | 0 | P-118 | 2024-11-25 | $598K |
1800 WILSON BLVD 210 | 1243sqft | 2beds | 2 | 0 | 0 | P-84 | 2024-09-27 | $769K |
1800 WILSON BLVD 205 | 716sqft | 1beds | 1 | 0 | 0 | P-174 | 2024-09-19 | $465K |
1800 WILSON BLVD 115 | 899sqft | 1beds | 1 | 0 | 1 | P-26 | 2023-11-01 | $500K |
1800 WILSON BLVD 435 | 1074sqft | 2beds | 2 | 0 | 0 | P-66 | 2023-09-22 | $728K |
1800 WILSON BLVD 220 | 1112sqft | 2beds | 2 | 0 | 0 | P-80 | 2023-08-25 | $720K |
1800 WILSON BLVD 348 | 868sqft | 1beds | 1 | 0 | 0 | P-48 | 2023-04-06 | $528K |
1800 WILSON BLVD 413 | 703sqft | 1beds | 1 | 0 | 0 | P-122 | 2022-10-25 | $460K |
1800 WILSON BLVD 302 | 699sqft | 1beds | 1 | 0 | 0 | P-23 | 2022-10-24 | $450K |
1800 WILSON BLVD 108 | 716sqft | 1beds | 1 | 0 | 0 | P-149 | 2022-08-05 | $466K |
1800 WILSON BLVD 304 | 1074sqft | 2beds | 2 | 0 | 0 | P-44 | 2022-07-28 | $688K |
1800 WILSON BLVD 312 | 1047sqft | 2beds | 2 | 0 | 0 | P-98 | 2022-07-15 | $720K |
1800 WILSON BLVD 440 | 898sqft | 1beds | 1 | 0 | 0 | P-37 | 2022-06-14 | $603K |
1800 WILSON BLVD 211 | 692sqft | 1beds | 1 | 0 | 0 | P-15 | 2022-05-20 | $475K |
1800 WILSON BLVD 408 | 898sqft | 1beds | 1 | 0 | 0 | P-167 | 2022-04-08 | $600K |
1800 WILSON BLVD 415 | 949sqft | 2beds | 1 | 1 | 0 | P-63C | 2022-01-19 | $650K |
1800 WILSON BLVD 340 | 716sqft | 1beds | 1 | 0 | 0 | P-21 | 2021-12-15 | $450K |
1800 WILSON BLVD 410 | 1426sqft | 2beds | 2 | 0 | 0 | P-78C, P-87 | 2021-12-15 | $1M |
1800 WILSON BLVD 128 | 1873sqft | 2beds | 2 | 0 | 0 | P-79 | 2021-11-30 | $1.075M |
1800 WILSON BLVD 107 | 692sqft | 1beds | 1 | 0 | 0 | P-54 | 2021-10-26 | $465K |
1800 WILSON BLVD 202 | 699sqft | 1beds | 1 | 0 | 0 | P-158 | 2021-10-18 | $458K |
1800 WILSON BLVD 102 | 699sqft | 1beds | 1 | 0 | 0 | P-46 | 2021-10-04 | $450K |
1800 WILSON BLVD 402 | 699sqft | 1beds | 1 | 0 | 0 | P-172 | 2021-10-01 | $468K |
1800 WILSON BLVD 113 | 703sqft | 1beds | 1 | 0 | 0 | P-157 | 2021-08-31 | $458K |
1800 WILSON BLVD 125 | 699sqft | 1beds | 1 | 0 | 0 | P-112 | 2021-08-04 | $458K |
1800 WILSON BLVD 345 | 692sqft | 1beds | 1 | 0 | 0 | P-134 | 2021-06-28 | $458K |
1800 WILSON BLVD 407 | 692sqft | 1beds | 1 | 0 | 0 | P-153 | 2021-06-24 | $475K |
1800 WILSON BLVD 423 | 719sqft | 1beds | 1 | 0 | 0 | P-106 | 2021-06-15 | $456K |
1800 WILSON BLVD 338 | 694sqft | 1beds | 1 | 0 | 0 | P-20 | 2021-06-10 | $449K |
1800 WILSON BLVD 346 | 887sqft | 1beds | 1 | 0 | 1 | P-143 | 2021-06-10 | $545K |
1800 WILSON BLVD 434 | 867sqft | 1beds | 1 | 0 | 0 | P-93 | 2021-06-10 | $590K |
1800 WILSON BLVD 332 | 716sqft | 1beds | 1 | 0 | 0 | P-104, ST-1 | 2021-06-07 | $463K |
1800 WILSON BLVD 431 | 692sqft | 1beds | 1 | 0 | 0 | P-73 | 2021-05-27 | $465K |
1800 WILSON BLVD 446 | 1089sqft | 1beds | 1 | 0 | 0 | P-173 | 2021-05-12 | $660K |
1800 WILSON BLVD 328 | 1065sqft | 2beds | 2 | 0 | 0 | P-139C | 2021-04-30 | $655K |
1800 WILSON BLVD 336 | 703sqft | 1beds | 1 | 0 | 0 | P-51 | 2021-04-06 | $449K |
1800 WILSON BLVD 224 | 719sqft | 1beds | 1 | 0 | 0 | P-110 | 2021-02-21 | $414K |
Jump to Unit
Be the go-to expert for this building with a sponsorship today!
AGENTS: Be the go-to expert for this building. Lock in the exclusive header sponsorship to position your brand, face, and expertise directly in front of motivated buyers and sellers. This is a premium, high-visibility placement designed to capture exclusive local leads the moment they land on the page.
Contact AgentPaid sponsor for 1800 Wilson Boulevard
Market Overview
Get detailed market analysis, price trends, and investment insights for 1800 Wilson Boulevard.
Agent Opportunities
Interested in sponsoring this community? Connect with our team for exclusive agent opportunities.
Data Export
Export unit data, sales history, and community analytics for professional use.
Be the go-to expert for this building with a sponsorship today!
Building Expert